EGO11 SPECIFICATIONS
DIMENSIONS
WEIGHT | 882g/1.94lb (including 14" Shaft4 Barrel,Battery,Feed,POPS) |
---|---|
LENGTH | 542mm (including 14 " Shaft4 Barrel) |
HEIGHT | 211mm |
WIDTH | 27mm |
MATERIALS
BODY | 6061-T6 Aluminium |
---|---|
BARREL | 6061-T6 Aluminium |
FRAME | 6061-T6 Aluminium |
FEED | 6061-T6 Aluminium |
EYE COVERS | 6061-T6 Aluminium |
ELECTRONICS
INTERFACE | 3 Push buttons on frame with tourney lock on PCB |
---|---|
DISPLAY | Transflective LCD w/ Tru-Color adjustable backlite |
SOLENOID VOLTAGE | 5v |
PROCESSOR VOLTAGE | 3v |
PROCESSOR | 16-Bit 16 MIPS |
POWER SUPPLY | 1 x 9v (PP3) Battery |
EPORTAL | Compatible (sold separately) |
HARDWARE
ASA MOUNT | T-slot mounted adjustable rail with POPS (Push On Purge System) |
---|---|
TRIGGER METHODS | Micro-switch and Break Beam Opto-switch |
TRIGGER MECHANISM | Leaf spring and magnetic return |
TRIGGER PIVOT | Dual instrument ball race units mounted in bearing carrier |
BARREL | 2-Piece Micro Honed Shaft4 14" length 0.689" Bore |
FEED TUBE | Lever operated Clamping Feed with Sprocket thumb wheel |
PNEUMATICS
OPERATING PRINCIPLE | Under and Over Poppet |
---|---|
SOLENOID TYPE | Custom MAC Solenid valve |
DRIVE MECHANISM | Zick2 Rammer System |
BOLT MECHANISM | Cure3 Bolt |
ERGONOMICS
GRIP TYPE | Contoured dual density grip |
---|---|
GRIP PITCH | 162mm |
FIRMWARE
FIRING MODES | Semi & Ramping capped and uncapped |
---|---|
DEBOUNCE MODES | 10 Debounce Modes |
0 comments:
Post a Comment